Leeds - England
Player Of the Match
GM
32-1 (4.4)
MLY
146-7 (20)
Hong Kong won by 7 runs
Jamie Overton
Southampton - England
Player Of the Match
OVL
139-7 (100 B)
SOU
131-7 (100 B)
OVL won by 8 runs
Tom Curran
Sharjah - United Arab Emirates
Player Of the Match
SW
121-9 (18.0)
DV
123-4 (12.5)
DV won by 6 wickets
Pallekele - Sri Lanka
Player Of the Match
SL
308-6 (50.0)
AFG
153-10 (33.5)
SL won by 155 runs
Adelaide - Australia
Player Of the Match
AUS
241-4 (20.0)
WI
207-9 (20.0)
AUS won by 34 runs
Benoni - South Africa
Player Of the Match
AUS U19
253-7 (50.0)
IND U19
174-10 (43.5)
AUS U19 won by 79 runs
Mahli Beardman
Rank | Player Name | Points |
---|---|---|
1 | J.R. Hazlewood | 670 |
2 | Mohammed Siraj | 668 |
3 | K.A. Maharaj | 656 |
4 | Rashid Khan | 654 |
5 | T.A. Boult | 653 |
Rank | Player Name | Points |
---|---|---|
1 | Shakib Al Hasan | 324 |
2 | Mohammad Nabi | 301 |
3 | Sikandar Raza | 287 |
4 | Rashid Khan | 253 |
5 | A. Vala | 248 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 879 |
2 | K. Rabada | 825 |
3 | R.A. Jadeja | 782 |
4 | S.C.J. Broad | 776 |
5 | P.J. Cummins | 775 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 455 |
2 | R. Ashwin | 370 |
3 | Shakib Al Hasan | 332 |
4 | B.A. Stokes | 307 |
5 | A.R. Patel | 298 |
Rank | Player Name | Points |
---|---|---|
1 | Rashid Khan | 692 |
2 | P.W.H. De Silva | 679 |
3 | M.M. Theekshana | 684 |
4 | M.M. Theekshana | 677 |
5 | J.R. Hazlewood | 670 |
Rank | Player Name | Points |
---|---|---|
1 | Shakib Al Hasan | 272 |
2 | H.H. Pandya | 226 |
3 | Mohammad Nabi | 210 |
4 | A.K. Markram | 198 |
5 | M.P. Stoinis | 191 |
12 Feb, 2024, 11:43 AM, Mon
The extent of the swelling of the 32-year-old's knee meant he was unable to move freely, restricting him to a maximum of four-over spells for the remainder of the Test. Leach was a...
12 Feb, 2024, 8:32 AM, Mon
Jack Leach has been ruled out of the rest of England's Test series against India after failing to recover from a knee injury. The left-arm spinner damaged his left knee fielding on...