Derby - England
Player Of the Match
DERBY
256-9 (50)
DUR
257-5 (49.1)
DUR won by 5 wickets
Leicester - England
Player Of the Match
ENG-U19
158-10 (33.5)
RSA-U19
159-4 (33)
In Progress...
Ahmedabad - India
Player Of the Match
ENG-U19
158-10 (33.5)
RSA-U19
159-4 (33)
In Progress...
Abu Dhabi - United Arab Emirates
Player Of the Match
ENG-U19
158-10 (33.5)
MUM
217-7 (18.1)
MUM won by 3 wickets
Leeds - England
Player Of the Match
GM
32-1 (4.4)
MLY
146-7 (20)
Hong Kong won by 7 runs
Jamie Overton
Southampton - England
Player Of the Match
OVL
139-7 (100 B)
SOU
131-7 (100 B)
OVL won by 8 runs
Tom Curran
| Rank | Player Name | Points |
|---|---|---|
| 1 | Rashid Khan | 682 |
| 2 | Abrar Ahmed | 675 |
| 3 | Jofra Archer | 649 |
| 4 | Mitchell Santner | 645 |
| 5 | Keshav Maharaj | 645 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 316 |
| 2 | Mehidy Hasan Miraz | 260 |
| 3 | Michael Bracewell | 259 |
| 4 | Mohammad Nabi | 258 |
| 5 | Sikandar Raza | 258 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Jasprit Bumrah | 870 |
| 2 | Matt Henry | 861 |
| 3 | Mitchell Starc | 838 |
| 4 | Pat Cummins | 832 |
| 5 | Marco Jansen | 825 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Ravindra Jadeja | 446 |
| 2 | Marco Jansen | 344 |
| 3 | Mitchell Starc | 284 |
| 4 | Mehidy Hasan Miraz | 284 |
| 5 | Pat Cummins | 250 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Rashid Khan | 753 |
| 2 | Abrar Ahmed | 736 |
| 3 | Adil Rashid | 710 |
| 4 | Adam Zampa | 700 |
| 5 | Varun Chakaravarthy | 683 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Sikandar Raza | 334 |
| 2 | Saim Ayub | 275 |
| 3 | Hardik Pandya | 259 |
| 4 | Dipendra Singh Airee | 256 |
| 5 | Roston Chase | 249 |
12 Feb, 2024, 11:43 AM, Mon
The extent of the swelling of the 32-year-old's knee meant he was unable to move freely, restricting him to a maximum of four-over spells for the remainder of the Test. Leach was a...